| Management number | 221287967 | Release Date | 2026/05/03 | List Price | US$27.90 | Model Number | 221287967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The OOlala sandal boasts innovative OOfoam technology, absorbing 37% more impact than typical footwear foam, reducing stress on feet and joints. This aids recovery and ensures all-day comfort. Its feminine design features a slightly narrower footbed than the OOriginal, complementing any outfit, day or night.



| UPC | 743534382630 780347297584 780347297454 848282055543 848282050654 848282098533 848282050180 848282055208 764475527874 848282059954 614019608647 848282003476 848282059527 848282062817 848282055062 637459124843 818476012140 848282052962 848282052689 848282075459 848282006101 848282060011 |
|---|---|
| Color | Black |
| Pattern | solid |
| Occasion | Casual |
| Arch Type | Arch Support |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | OOFOS |
| Model Name | Oolala Thong |
| Strap Type | Thong |
| Style Name | Oolala Thong |
| Unit Count | 1.00 Count |
| Item Weight | 0.5 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | OOFOS |
| Style Number | Oolala Thong |
| Sole Material | Synthetic |
| Item Type Name | Flip Flop |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight, Machine Washable |
| liningdescription | Synthetic |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | PBC1400BLK |
| Recommended Uses For Product | Walking |
| Global Trade Identification Number | 00848282003476 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form