| Management number | 221298941 | Release Date | 2026/05/03 | List Price | US$17.58 | Model Number | 221298941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Dark Black |
|---|---|
| Theme | Call Center |
| Impedance | 32 Ohms |
| Brand Name | Wantek |
| Model Name | Dual Ear |
| Style Name | Dual Ear |
| Unit Count | 1.0 Count |
| Item Weight | 190 Grams |
| Sensitivity | 121 dB |
| Control Type | Button Control |
| Manufacturer | Wantek |
| Model Number | Dual Ear |
| BuiltIn Media | Headset, Storage Bag, USB Dongle, USB-C Charge Cable, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | USB-C |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Office Meetings |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Desktops, Laptops |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Aluminum, Faux Leather |
| Frequency Response | 20 KHz |
| Additional Features | Microphone Included |
| Battery Charge Time | 2 Hours |
| Wireless Technology | wireless |
| Battery Average Life | 45 Hours |
| Warranty Description | 2 Year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Storage bag |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Entertainment |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form