Limited Time Sale$16.78 cheaper than the new price!!
| Management number | 217899213 | Release Date | 2026/05/03 | List Price | $11.19 | Model Number | 217899213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 851095008033 |
|---|---|
| Flavor | Milk |
| Volume | 12 |
| Protein | 32 Percent Daily Value |
| Item Form | Powder |
| Brand Name | Vets Preferred |
| Unit Count | 12.00 Ounce |
| Item Weight | 12 Ounces |
| Manufacturer | Vets Preferred |
| Dog Breed Size | Large, Medium, Small |
| Item Type Name | Milk Replacement |
| Target Species | Dog |
| Product Benefits | Antioxidant, Digestive Health, Immune Support, Nourishment, Provides essential vitamins, minerals, and antioxidants |
| Active Ingredients | Dried Cream Extract, Whey Protein Concentrate, Coconut Oil, Sodium Caseinate, Calcium Phosphate, Calcium Carbonate, Potassium Chloride, Sodium Chloride, L-Arginine Hydrochloride, L-Methionine, Choline Chloride, Soy Lecithin, Magnesium Carbonate, Bovine Colostrum, Silicon Dioxide, DL-Alpha Tocopherol Acetate (Source of Vitamin E), Magnesium Sulfate, Zinc Sulfate, Ferrous Sulfate, Biotin, Potassium Iodide, Vitamin A Acetate, Manganese Sulfate, Ascorbic Acid (Source of Vitamin C), Calcium Pantothenate, Niacin (Source of Vitamin B3), Vitamin D Supplement, Copper Sulfate, Riboflavin (Source of Vitamin B2), Vitamin B12 Supplement, Thiamine Hydrochloride (Source of Vitamin B1), Pyridoxine Hydrochloride (Source of Vitamin B6), Folic Acid (Source of Vitamin B9). |
| Included Components | Scoop |
| Allergen Information | Shellfish Free |
| Warranty Description | Lifetime |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form