| Management number | 221576784 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 221576784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for light day hikes, the Agile 14 hiking backpack is a real all-rounder and also a faithful companion in everyday life or on bike tours. The Vent Comfort carrying system with ergonomically shaped shoulder straps is comfortably padded, ensures a stable fit close to the back and good ventilation. The volume of 14 litres is enough to fit from the rain jacket to snacks and water to small items such as wallet, sunglasses etc. everything to store. The side zip pocket of the hiking backpack allows quick access (e.g. to your smartphone). In everyday use or with very light loading, the waist belt can be quickly removed. The elastic drawstring on the front serves as a (wheel) helmet holder or versatile attachment for a jacket or sweaty shirt. The VAUDE Green Shape label stands for an environmentally friendly, functional product made from sustainable and bluesign certified materials.
| Size | One Size |
|---|---|
| Color | Baltic Sea |
| Theme | Outdoor Adventure |
| Pattern | Solid |
| Fit Type | One Size |
| Brand Name | VAUDE |
| Item Shape | Irregulärer Form |
| Model Name | Agile 14 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Size | Medium |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Fabric Type | Main Material: 100% Recycled Polyester; Coating: 100% Polyurethane |
| Item Weight | 0.63 Kilograms |
| School Type | Elementary School |
| Manufacturer | Vaude |
| Style Number | 45438 |
| Material Type | Polyester |
| Product Style | Casual |
| Item Type Name | Backpacks 20-29L |
| Outer Material | Polyester |
| Storage Volume | 14 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 45438 |
| Item Dimensions D x W x H | 18.11"D x 10.63"W x 5.91"H |
| Product Care Instructions | Machine washable, tumble dry, low iron |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport, Travel, Leisure |
| Global Trade Identification Number | 04062218767188 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form