| Management number | 226565346 | Release Date | 2026/05/09 | List Price | US$38.40 | Model Number | 226565346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GWQVPKL2 |
|---|---|
| Size | Twin |
| Color | Blue |
| Set Name | 10 IN |
| topstyle | Euro Top |
| Brand Name | HAPPYMONT |
| Model Name | PSE-10T |
| Style Name | Standard Hybrid Mattress Style |
| Unit Count | 1.0 Count |
| Item Weight | 39.6 Pounds |
| Manufacturer | HAPPYMONT |
| Model Number | PSE-10T |
| Fill Material | Memory Foam |
| Is Extendable | No |
| Material Type | Memory Foam |
| Mattress Type | Standard Mattress |
| Item Thickness | 10 Inches |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 75 x 39 x 10 inches |
| Product Benefits | Zone Support, Motion Isolation, Pressure Relief, Hypoallergenic |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Included Components | Instruction Manual |
| Manufacturer Part Number | PSE-10T |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 75"L x 39"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form