| Management number | 220181498 | Release Date | 2026/05/03 | List Price | US$68.00 | Model Number | 220181498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ROAM'N Clog™ is about to become a closet classic with timeless details, like bold rivets, leather or felt.
| UPC | 199141183809 |
|---|---|
| Brand | Sorel |
| Color | Crimson Fire/Gum 16 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel |
| Model Name | Roam’n Clog™ Rvt |
| Style Name | Clogs |
| Item Weight | 47 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Sorel |
| Style Number | 2113151637 |
| Sole Material | Leather |
| Item Type Name | Clog |
| Outer Material | Leather |
| Shoe Height Map | Low Top |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2113151-637 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form