| Management number | 223203394 | Release Date | 2026/05/09 | List Price | US$17.76 | Model Number | 223203394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your comfort and style with the GOwalk Max Athletic Walking Shoes. These innovative performance sneakers feature a lightweight mesh fabric and synthetic upper with cushioned, supportive sole design. Specifically engineered for athletic walking, these mens shoes combine advanced cushioning technology with breathable materials for maximum comfort during your daily activities. The radically lightweight design weighs just 7 1/2 oz, making these shoes for men perfect for extended wear.


| UPC | 193642769722 |
|---|---|
| ASIN | B07YQNLXBT |
| Brand | Skechers |
| Color | Charcoal/Blue |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | cushioning |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gowalk Max-athletic Workout Walking Shoe With Air Cooled Foam |
| Sport Type | Walking,Workout,Athletic |
| Strap Type | slip_on |
| Style Name | Gowalk Max-athletic Workout Walking Shoe With Air Cooled Foam |
| Item Weight | 8.4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 54640-CCBL |
| Occasion Type | Sport |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | synthetic-and-rubber |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | maximum |
| Special Features | Lightweight |
| Insole Cushioning | Air-filled foam/gel |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 54640-CCBL |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193642769722 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form