Limited Time Sale$91.18 cheaper than the new price!!
| Management number | 218397916 | Release Date | 2026/05/03 | List Price | $60.78 | Model Number | 218397916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smooth, breathable and cushioned, this running shoe delivers all-day comfort and style.

| UPC | 198686670072 |
|---|---|
| Brand | New Balance |
| Color | Black/Castlerock/Black Metallic |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Fresh Foam X More V6 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fresh Foam X More V6 |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MMORLA6 |
| Occasion Type | Father's Day |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic/Mesh |
| Platform Height | 0.4 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned Midsole |
| Insole Cushioning | foam |
| liningdescription | Cotton |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MMORLA6 |
| Global Trade Identification Number | 00198686670072 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form