| Management number | 229051144 | Release Date | 2026/05/31 | List Price | US$6.36 | Model Number | 229051144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B075B4X5KM |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | KIDSCOOL SPACE |
| Model Name | Soft |
| Rise Style | Ankle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 17 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Cotton |
| Material Type | Cotton Blend |
| Occasion Type | Shopping |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Elastic |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Item Length Description | ankle length |
| Manufacturer Part Number | Big1979ca-2-black |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form