| Management number | 223217216 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 223217216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 037882170354 |
|---|---|
| ASIN | B00DU4YC5C |
| Size | Large |
| Color | Icy Blue/White/Navy/Icy Blue |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | Jockey |
| Rise Style | Mid |
| Style Name | 9969 |
| Unit Count | 4 Count |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 0.62 Pounds |
| Bottom Style | Boxers |
| Manufacturer | Jockey |
| Style Number | 100077767 |
| Material Type | Cotton, Polyester |
| Additional Features | Wash |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 100077767 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form