| Management number | 220130545 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 220130545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810015493922 |
|---|---|
| Color | Sangria |
| Theme | leather goods, rustic design, handmade craftsmanship, quality guarantee |
| Pattern | Solid |
| Brand Name | Hide & Drink |
| Model Name | Wallet |
| Style Name | Vintage |
| Unit Count | 1 Count |
| Form Factor | Pouch,Case |
| Item Weight | 0.07 Kilograms |
| Closure Type | Snap |
| Leather Type | Full Grain Leather |
| Manufacturer | Hide & Drink |
| Material Type | Leather |
| Item Type Name | Wallet |
| Target Audience | Women |
| Number Of Pockets | 2 |
| Lining Description | Leather |
| Number of Sections | 2 |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Number of Compartments | 2 |
| Wallet Card Slot Count | 3 |
| Wallet Compartment Type | Paper Money |
| Item Dimensions D x W x H | 8"D x 0.25"W x 8"H |
| Product Care Instructions | Dry Cloth Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form