| Management number | 220162952 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 220162952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stepping into a pile of clouds. That’s what these Lightweight Fleece Joggers feel like. Unreasonably soft. Incredibly lightweight. In fact, the barely-there feel may cause you to double check that, yes, you did indeed put pants on. The brushed fleece interior feels like a fluffy, cashmere blanket, while built-in stretch moves with you. Pair them with the matching Lightweight Fleece Crew for absurd levels of comfort.
| UPC | 840363733838 |
|---|---|
| Color | Pacific Blue |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| Brand Name | Free Fly |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Athletic Shorts |
| Unit Count | 1.00 Count |
| Fabric Type | Shell: 86% Polyester, 14% Spandex; Pocket Lining: 68% Bamboo Viscose, 29% Polyester, 3% Spandex |
| Manufacturer | Free Fly |
| Style Number | TBS421 |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Outdoor, Travel |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Item Length Description | 18 |
| Manufacturer Part Number | TBS421 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00840363733838 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form