| Management number | 229365894 | Release Date | 2026/05/31 | List Price | US$67.60 | Model Number | 229365894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 812028016822 |
|---|---|
| ASIN | B079YKZCR8 |
| Size | Medium |
| Color | Black |
| Theme | Space |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Eberlestock |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Outdoor Lifestyle |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% 500D Cordura Nylon |
| Item Weight | 2 Pounds |
| School Type | High School |
| Manufacturer | Eberlestock |
| Style Number | H31MB |
| Material Type | Nylon |
| Occasion Type | Camping, Gym, Hiking, Office, Rucking |
| Product Style | Daypack Backpacks |
| Item Type Name | Hunting EDC Backpack |
| Outer Material | Nylon |
| Storage Volume | 935 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Collection Name | Bandit EDC Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | H31MB |
| Item Dimensions D x W x H | 7"D x 9"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form