| Management number | 223079633 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223079633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810079859078 |
|---|---|
| ASIN | B0CK492114 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Athletic |
| Leg Style | Skinny |
| character | sports |
| Brand Name | CompressionZ |
| Model Name | Compression Pants for Men |
| Rise Style | Low Rise |
| Sport Type | Multi-Sport, Running |
| Style Name | Compression Pants |
| Unit Count | 1 Count |
| Waist Size | 22 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Has Pockets | No |
| Manufacturer | CompressionZ |
| Style Number | CZ-0002-BLKXSN |
| Inseam Length | 26 Inches |
| Material Type | Nylon, Nylon Blend, Spandex |
| Occasion Type | Work out |
| Pattern Style | Solid |
| Item Type Name | Compression Pants |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Cycling, Sports, Triathalon, Workout, Yoga |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00810079859078 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form