| Management number | 224404662 | Release Date | 2026/05/09 | List Price | US$9.50 | Model Number | 224404662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 625012516815 038698144393 |
|---|---|
| ASIN | B006ZN5PL0 |
| Size | 1000 |
| Color | Beige as Opposed to Green, Blue, Or Red/Rust |
| Theme | Donuts |
| Brand Name | Cobble Hill Puzzle Company Ltd. |
| Item Shape | Rectangular |
| Unit Count | 1000.0 Count |
| Item Weight | 0.7 Kilograms |
| Puzzle Type | Jigsaw |
| Skill Level | Advanced |
| Manufacturer | STAUM |
| Model Number | COBBLE HILL |
| Material Type | Linen |
| Product Style | Retro |
| Item Type Name | Doughnuts - 1000pc Jigsaw Puzzle |
| Item Dimensions | 19.25 x 19.25 x 0.04 inches |
| Number of Items | 1 |
| Number of Pieces | 1000 |
| Number of Players | 2 |
| Subject Character | zzCOULD NOT FIND |
| Additional Features | Portable |
| Included Components | PUZZLES |
| Is Assembly Required | No |
| Age Range Description | 10 months to 100 months |
| Customer Package Type | Standard Packaging |
| Educational Objective | Concentration Skill, Patience Skill, Pattern Recognition, Problem Solving Skill |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | COBBLE HILL |
| Manufacturer Maximum Age MONTHS | 100.0 |
| Manufacturer Minimum Age MONTHS | 10.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00625012516815 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form