| Management number | 220181422 | Release Date | 2026/05/03 | List Price | US$17.99 | Model Number | 220181422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODCUT DESCRIPTION.
| UPC | 889002197167 |
|---|---|
| Brand | Clarks |
| Color | Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Mule |
| Toe Style | Closed Toe |
| Model Name | Breeze Shore |
| Sport Type | Dance |
| Strap Type | slip_on |
| Style Name | Breeze Shore |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26166438 |
| Occasion Type | All Occasion |
| Sole Material | Rubber |
| Item Type Name | Mule |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioning |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26166438 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form