| Management number | 223036005 | Release Date | 2026/05/09 | List Price | US$17.20 | Model Number | 223036005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888999395990 |
|---|---|
| ASIN | B00L3FRQ5I |
| Color | Oil Tan Leather |
| Theme | Occupational/professional |
| Pattern | Solid |
| Brand Name | Carhartt |
| Model Name | Durable Oil Tan Leather Wallets, Available in Multiple Styles |
| Style Name | Bi-fold |
| Unit Count | 1 Count |
| Form Factor | Case |
| Item Weight | 0.5 Pounds |
| Closure Type | Flap |
| Leather Type | Full Grain Leather |
| Manufacturer | Signature Products Group (SPG) |
| Model Number | CHBIFWLT1 |
| Material Type | Leather |
| Item Type Name | travel-wallets |
| Target Audience | Men |
| Number Of Pockets | 13 |
| Lining Description | Leather |
| Number of Sections | 1 |
| Pocket Description | Slip Pocket |
| Additional Features | Bifold |
| Included Components | Removable Passcase, Removable ID Windows |
| Age Range Description | Adult |
| Embellishment Feature | Embossed |
| Number of Compartments | 1 |
| Wallet Card Slot Count | 6 |
| Wallet Compartment Type | ID Card |
| Manufacturer Part Number | B000021820199 |
| Item Dimensions D x W x H | 1"D x 4.5"W x 3.5"H |
| Product Care Instructions | Hand Wash |
| Global Trade Identification Number | 20888999395994 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form