| Management number | 224636670 | Release Date | 2026/05/09 | List Price | US$155.60 | Model Number | 224636670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Part of the Surveyor line of Bulova watches, this updated classic automatic watch offers all of the detail and fine quality you would expect in a luxury watch, at an accessible price. The silver-tone stainless steel case and bracelet is paired with a rich black dial with silver-tone accents and an open aperture to view the movement’s balance wheel and escapement. The screw-back case is topped with a mineral crystal exhibition window to showcase the automatic movement powering the timepiece. This beautifully detailed, quality timepiece is destined to become a new favorite in any collection.

| UPC | 042429587779 |
|---|---|
| ASIN | B09DJD28KF |
| Shape | Round |
| Theme | Sports |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | Bulova |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Black |
| Face Style | Analog |
| Model Name | Classic Surveyor |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 8.5 Inches |
| Item Weight | 0.5 Pounds |
| Closure Type | Buckle |
| Manufacturer | Bulova |
| Model Number | 96A270 |
| Power Source | Automatic |
| Case Diameter | 42 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11.65 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 96A270 |
| Global Trade Identification Number | 00042429587779 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form