| Management number | 224552265 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 224552265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
63% polyester, 34% cotton, 3% spandex combed twill 6-panel, structured, mid-profile wool-like texture 3½" crown hard buckram backed front panels sewn eyelets; eight-row stitching on bill spandex sweatband retains shape; Silver underbid Size: S/M ( 6 3/4" - 7 1/4") & L/XL (7 1/8" - 7 5/8") & XL/2XL (7 3/8" - 8")
| ASIN | B08Q4H2FMW |
|---|---|
| Color | Brown |
| Theme | City |
| Pattern | Embroidered |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | BestSyracuse |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | Polyester,Cotton,Spandex,Mesh |
| Manufacturer | Flexfit |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Polyester, Spandex, Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Embroidered |
| Item Type Name | Baseball Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 6 x 6 x 6 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form