| Management number | 220645989 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220645989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 11.5 x 7.5 x 18.5 inches |
|---|---|
| Color | Blue |
| Theme | Sports |
| Pattern | Solid |
| Brand Name | PRYXON |
| Model Name | Gnycs016 |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Manufacturer | PRYXON |
| Material Type | Nylon |
| Product Style | Tactical |
| Outer Material | Nylon |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GNYCS016 |
| Item Dimensions D x W x H | 7.5"D x 11.5"W x 18.5"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 6 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, Sport, Travel, Work |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form